Geremi from Miriam and Renato Mareschi
Geremi Producer Profile
//=$producer_meta[ProducerMeta::TITLE_DESCRIPTION_META_KEY]?>Quick Facts
Name of Estate | Geremi |
---|---|
Region | Lazio |
Country | Italy |
Proprietor | Miriam and Renato Mareschi |
Size | 2 hectares |
Farming | Organic (Not Certified) |
Soils | Volcanic sands, basalt and gravel |
Grapes grown | Trebbiano, Malvasia, Garganega, Moscato, Vermentino, Procanico, Sangiovese, Montepulciano, Greghetto, Aleatico |
Fun facts | Miriam Mareschi started her micro-winery to have the region's best house-wine at her restaurant Piazzetta del Sole. |

Miriam Mareschi started her micro-winery to have the region's best house-wine at her restaurant Piazzetta del Sole.
Read more
Quick Facts
Name of Estate | Geremi |
---|---|
Region | Lazio |
Country | Italy |
Proprietor | Miriam and Renato Mareschi |
Size | 2 hectares |
Farming | Organic (Not Certified) |
Soils | Volcanic sands, basalt and gravel |
Grapes grown | Trebbiano, Malvasia, Garganega, Moscato, Vermentino, Procanico, Sangiovese, Montepulciano, Greghetto, Aleatico |
Fun facts | Miriam Mareschi started her micro-winery to have the region's best house-wine at her restaurant Piazzetta del Sole. |
producer profile
18.01.2023
Geremi Producer Profile
Read more… //= $article['id'] ?>//=$article['url']?>//=Yii::t('app', 'Read more…')?>